БЦС-25, БЦС-50, БЦС-100
Grain-cleaning machines BCS 25, BCS 50 and BCS 100 stand out by high productivity and reliability. All the components are firm and almost do not break down. They do not require expensive repairs. But even the strongest BCS spare parts need to be replaced on time.
You can buy BCS spare parts of necessary configuration at acceptable prices on site of BCS Service. We offer BCS spare parts that correspond to the installed equipment productivity depending on installed lines. It is possible to upgrade or increase the power of the customer grain cleaning complex if it is necessary. By ensuring spare parts direct supply from the manufacturer in Ukraine, we are responsible for their efficiency, productivity reliability. Elements for the equipment repair is always in stock. So your order will be delivered without delaying the process of crops cleaning in the hot season.
We will provide you with fast and accurate pick of spare parts for vibratory centrifugal separators BCS. You won’t carry large budget costs. You will get all necessary parts for equipment repair in a short period of time. Delivery in Ukraine is carried out with the help of transport companies.
We know that at the time of harvesting, every minute is precious. We deliver reliable BCS spare parts for grain-cleaning process immediately.
Number | Name | Number in catalog | Cost with VAT (uah) |
---|---|---|---|
1 | Контрпривод | А1-БЦС-100.01.040 | 2451 |
2 | Шкив контр.прив.3-руч. | А1-БЦС-100.01.041 | 1866 |
3 | Крышка подшипника | А1-БЦС-100.01.042 | 21 |
4 | Крышка | А1-БЦС-100.01.043 | 116 |
5 | Ось на контрпривод | А1-БЦС-100.01.044 | 160 |
6 | Плита | А1-БЦС-100.01.050 | 561 |
7 | Опора винтовая | А1-БЦС-100.01.110 | 450 |
8 | Корпус | А1-БЦС-100.02.001 | 1353 |
9 | Крышка | А1-БЦС-100.02.002 | 555 |
10 | Втулка | А1-БЦС-100.02.003 | 150 |
11 | Шкив 3-руч. Ø=110 | А1-БЦС-100.02.004 | 1686 |
12 | Гайка | А1-БЦС-100.02.005 | 190 |
13 | Опора | А1-БЦС-100.02.006 | 60 |
14 | Фланец | А1-БЦС-100.02.007 | 90 |
15 | Отбойник | А1-БЦС-100.02.009 | 230 |
16 | Втулка | А1-БЦС-100.02.019 | 10 |
17 | Обечайка | А1-БЦС-100.02.021 | 120 |
18 | Упор | А1-БЦС-100.02.022 | 75 |
19 | Отбойник | А1-БЦС-100.02.024 | 732 |
20 | Поддон | А1-БЦС-100.02.030 | 13851 |
21 | Ротор в сборе | А1-БЦС-100.02.090 | |
22 | Винт | А1-БЦС-100.02.092 | 105 |
23 | Остов ротора | А1-БЦС-100.02.100 | |
24 | Стойка | А1-БЦС-100.02.101 | 405 |
25 | Лопатка | А1-БЦС-100.02.102 | 15 |
26 | Фланец | А1-БЦС-100.02.110 | 1608 |
27 | Фланец | А1-БЦС-100.02.120 | 1608 |
28 | Барабан | А1-БЦС-100.02.130 | 12700 |
29 | Кольцо алюминиевое | А1-БЦС-100.02.131 | 13912 |
30 | Втулка | А1-БЦС-100.02.132 | 18 |
31 | Кольцо алюминиевое | А1-БЦС-100.02.133 | 1794 |
32 | Стойка | А1-БЦС-100.02.134 | 87 |
33 | Зерноприемник алюминиевый | А1-БЦС-100.02.135 | 2403 |
34 | Спица | А1-БЦС-100.02.140 | 150 |
35 | Траверса (нов. втулка снаружи) | А1-БЦС-100.02.150 | 540 |
36 | Траверса (ст. втулка внутри) | А1-БЦС-100.02.150 | 540 |
37 | Пояс | А1-БЦС-100.02.160 | 240 |
38 | Планка | А1-БЦС-100.02.180 | 252 |
39 | Планка | А1-БЦС-100.02.193 | 21 |
40 | Головка шатуна | А1-БЦС-100.02.220 | 5478 |
41 | Корпус | А1-БЦС-100.02.221 | 792 |
42 | Втулка | А1-БЦС-100.02.222 | 144 |
43 | Втулка | А1-БЦС-100.02.223 | 162 |
44 | Втулка | А1-БЦС-100.02.224 | 111 |
45 | Пружина | А1-БЦС-100.02.225 | 150 |
46 | Ось | А1-БЦС-100.02.227 | 186 |
47 | Диск | А1-БЦС-100.02.228 | 180 |
48 | Крышка головки шатуна | А1-БЦС-100.02.240 | 810 |
49 | Палец | А1-БЦС-100.02.250 | 87 |
50 | Кожух | А1-БЦС-100.02.350 | 10626 |
51 | Корпус (стакан с втулкой) | А1-БЦС-100.02.401 | 240 |
52 | Диск резиновый | А1-БЦС-100.02.409 | 12 |
53 | Вибратор | А1-БЦС-100.02.420 | 8001 |
54 | Вал | А1-БЦС-100.02.421 | 702 |
55 | Эксцентрик с втулкой | А1-БЦС-100.02.422 | 792 |
56 | Крышка | А1-БЦС-100.02.423 | 287 |
57 | Втулка ексцентрика | А1-БЦС-100.02.424 | 102 |
58 | Груз – баланс | А1-БЦС-100.02.426 | 759 |
59 | Полумуфта | А1-БЦС-100.02.427 | 360 |
60 | Палец | А1-БЦС-100.02.428 | 39 |
61 | Крышка пластмассовая | А1-БЦС-100.02.431 | 36 |
62 | Корпус (копыто) | А1-БЦС-100.02.434 | 550 |
63 | Корпус | А1-БЦС-100.02.451 | 1650 |
64 | Втулка | А1-БЦС-100.02.452 | 102 |
65 | Шатун | А1-БЦС-100.02.480 | 327 |
66 | Разбрасыватель | А1-БЦС-100.02.500 | 582 |
67 | Разбрасыватель | А1-БЦС-100.02.610 | 1131 |
68 | Плита | А1-БЦС-100.02.630 | 186 |
69 | Рама | А1-БЦС-100.02.640 | 141 |
70 | Стойка | А1-БЦС-100.02.650 | 72 |
71 | Отбойник | А1-БЦС-100.02.653 | 15 |
72 | Очиститель в сборе | А1-БЦС-100.02.660 | 1368 |
73 | Втулка | А1-БЦС-100.02.661 | 21 |
74 | Ролик | А1-БЦС-100.02.662 | 15 |
75 | Пружина | А1-БЦС-100.02.663 | 33 |
76 | Корпус алюминиевый (петушок) | А1-БЦС-100.02.669 | 1174 |
77 | Упор | А1-БЦС-100.02.672 | 10,2 |
78 | Пластина | А1-БЦС-100.02.673 | 24 |
79 | Очиститель в сборе | А1-БЦС-100.02.680 | 1380 |
80 | Очиститель в сборе | А1-БЦС-100.02.700 | 1308 |
81 | Кронштейн | А1-БЦС-100.02.721 | 21 |
82 | Фланец | А1-БЦС-100.02.740 | 450 |
83 | Корпус | А1-БЦС-100.02.780 | 54 |
84 | Ось очистителя | А1-БЦС-100.02.830 | 150 |
85 | Щетка БЦС | А1-БЦС-100.02.850 | 45 |
86 | Контрпривод БЦС-25 | А1-БЦС-100.10.000 | 1251 |
87 | Контрпривод БЦС-50 | А1-БЦС-100.10.000 | 1722 |
88 | Вал | А1-БЦС-100.10.001 | 240 |
89 | Шкив Ø=150 Øст=24 (С(В)) | А1-БЦС-100.10.002 | 291 |
90 | Кронштейн под втулку | Р8-БЦС-50.02.270 | 450 |
91 | Кронштейн (паук) | Р8-БЦС-100.02.230 | 831 |
92 | Пылеотделитель (циклон) | Р8-УЗК-25.08.000 | 13146 |
93 | Пылеотделитель (циклон) | Р8-УЗК-50.023.000 | 18531 |
94 | Рабочее колесо | УЗК-50 №5 | 3675 |
95 | Рабочее колесо | УЗК-50 №6 | 5421 |
96 | Зернопровод 1,5 мм | L=1.25 м Ø=200 мм | 594 |
97 | Зернопровод 2 мм | L=1.25 м Ø=200 мм | 669 |
98 | Зернопровод 3 мм | L=1.25 м Ø=200 мм | 945 |
99 | Фланец зернопровода | Ø=200 мм | 55,8 |
We offer you such BCS spare parts:
- punching sieves, through which the material is sieved;
- electric motors that provide work of grain separators;
- dust separating cyclones, that catch dust and dirt;
- pipes of different sizes;
- collectors, junctions, sectors, flanges, pipes, air ducts as parts of the units;
- covers, casing;
- full set of small parts and fasteners – ties, couplings, half couplings, bushings.